Richmond upon Thames College
 
 
 
       
 
Richmond upon Thames College
Richmond upon Thames College
     
Richmond upon Thames College
Welcome
Spacer
16-19 Year Olds
Spacer
Adults
Spacer
Higher Education
Spacer
Employers
Spacer
Spacer
International Students
Spacer
Community Sports
Spacer
Enrichment
Spacer
Sports Academies
Spacer
News and Events
Spacer
Key Dates
Spacer
Library
Spacer
Video Library
Spacer
College Policies
Spacer
Freedom of Information Policy
Spacer
Corporation
Spacer
Job Vacancies
Spacer
Comments & Complaints
Spacer
Richmond upon Thames College
Richmond upon Thames College









Richmond upon Thames College
 

 

 

Examination Results 2009 - Advanced Level GCE

SUBJECT
AS/A2 Levels
(level 3)

Sat
All
% Pass
All RuTC

% A-B Grades All RuTC

% A-C Grades All RuTC

Sat Students who came with 4xB & 1xA at GCSE or better

% A/B
Students who came with 4xB & 1xA at GCSE or better

3D DESIGN 13 100.0 30.8 92.3 4 75.0
ACCOUNTING 31 93.5 29.0 58.1 10 50.0
APPLIED BUSINESS 13 92.3 0.0 46.2 1 0.0
APPLIED ICT 7 100.0 14.3 57.1 1 0.0
APPLIED SCIENCE 3 100.0 33.3 66.7 1 0.0
ARABIC 6 83.3 66.7 83.3 2 100.0
ARCHAEOLOGY 4 100.0 0.0 75.0 - -
ARCHITECTURE 62 100.0 56.5 88.7 15 80.0
BIOLOGY 88 92.0 33.0 61.4 39 46.2
BUSINESS STUDIES 121 97.5 23.1 53.7 17 70.6
CHEMISTRY 64 93.8 37.5 65.6 33 54.5
CLASSICAL CIVILISATION 27 96.3 33.3 51.9 9 77.8
COMMUNICATION STUDIES 43 100.0 32.6 65.1 4 50.0
COMPUTING 23 100.0 34.8 65.2 8 62.5
CRITICAL THINKING 13 92.3 23.1 38.5 8 37.5
DANCE 13 100.0 38.5 76.9 6 66.7
DRAMA AND THEATRE STUDIES 69 100.0 33.3 75.4 19 52.6
ECONOMICS 58 100.0 44.8 75.9 35 65.7
ELECTRONICS 7 100.0 71.4 85.7 3 100.0
ENGLISH LANG.& LIT. 224 99.6 29.5 61.6 42 64.3
ENGLISH LANGUAGE 53 100.0 28.3 67.9 11 54.5
ENGLISH LITERATURE 119 98.3 48.7 74.8 46 84.8
ENVIRONMENTAL SCIENCE 4 100.0 25.0 75.0 1 0.0
FILM STUDIES 47 100.0 38.3 76.6 10 100.0
FINE ART 68 97.1 63.2 91.2 24 87.5
FRENCH 30 100.0 66.7 76.7 12 75.0
FURTHER MATHEMATICS 23 100.0 69.6 87.0 17 76.5
GEOGRAPHY 43 100.0 58.1 86.0 26 76.9
GEOLOGY 17 82.4 35.3 52.9 5 100.0
GERMAN 26 100.0 80.8 88.5 11 81.6
GOVERNMENT & POLITICS 71 100.0 60.6 83.1 22 100.0
GRAPHIC DESIGN 70 98.6 50.0 85.7 16 75.0
HEALTH & SOCIAL CARE 24 87.5 0.0 12.5 2 0.0
HISTORY 171 100.0 44.4 74.9 66 74.2
HISTORY OF ART 28 100.0 57.1 89.3 6 100.0
ICT 35 94.3 20.0 57.1 5 40.0
ITALIAN 5 100.0 80.0 80.0 1 100.0
LAW 98 93.9 22.4 50.0 16 62.5
LEISURE STUDIES 6 100.0 0.0 33.3 - -
MATHEMATICS 205 98.0 62.0 81.0 121 74.4
MEDIA STUDIES 113 100.0 32.7 77.9 14 85.7
MUSIC 9 88.9 44.4 44.4 3 66.7
MUSIC TECHNOLOGY 15 93.3 33.3 60.0 3 66.7
PHILOSOPHY 44 100.0 40.9 63.6 22 63.6
PHOTOGRAPY 90 100.0 72.2 92.2 19 89.5
PHYSICAL EDUCATION 64 93.8 23.4 45.3 9 55.6
PHYSICS 44 93.2 36.4 65.9 28 53.6
PSYCHOLOGY 185 97.8 41.6 64.3 66 63.6
RELIGIOUS STUDIES 23 95.7 43.5 60.9 5 80.0
RUSSIAN 13 100.0 100.0 100.0 5 100.0
SOCIOLOGY 208 96.6 46.2 68.8 30 83.3
SPANISH 23 100.0 69.6 91.3 8 62.5
TRAVEL AND TOURISM 21 100.0 4.8 19.0 1 0.0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Richmond upon Thames College Richmond upon Thames College